Dashboard
From your account dashboard. you can easily check & view your recent orders, manage your shipping and billing addresses and edit your password and account details.
Orders
| Order | Date | Status | Total | Actions |
|---|---|---|---|---|
| 1 | 13 December 2020 | Processing | N850,000.00 for 2 item(s) | view |
| 2 | 14 December 2020 | Processing | N600,000.00 for 1 item(s) | view |
| 3 | 16 April 2016 | Processing | N350,000.00 for 1 item(s) | view |
| 4 | 16 April 2016 | Processing | N950,000.00 for 2 item(s) | view |
| 5 | 17 April 2016 | Processing | N2,900,000.00 for 6 item(s) | view |
| 6 | 16 May 2022 | Processing | N100.00 for 1 item(s) | view |
| 7 | 27 May 2016 | Processing | N250,000.00 for 1 item(s) | view |
| 8 | 27 May 2016 | Processing | N900,000.00 for 2 item(s) | view |
| 9 | 27 May 2016 | Processing | N350,000.00 for 1 item(s) | view |
| 10 | 28 May 2016 | Processing | N250,000.00 for 1 item(s) | view |
| 11 | 28 May 2022 | Processing | N100.00 for 1 item(s) | view |
| 12 | 22 June 2021 | Processing | N750,000.00 for 2 item(s) | view |
| 13 | 22 June 2021 | Processing | N600,000.00 for 1 item(s) | view |
| 14 | 22 June 2021 | Processing | N600,000.00 for 1 item(s) | view |
| 15 | 22 June 2021 | Processing | N600,000.00 for 1 item(s) | view |
| 16 | 8 June 2022 | Processing | N500,000.00 for 2 item(s) | view |
| 17 | 8 July 2020 | Processing | N150,000.00 for 1 item(s) | view |
| 18 | 2 August 2017 | Processing | N2,000.00 for 1 item(s) | view |
| 19 | 2 August 2017 | Processing | N2,000.00 for 1 item(s) | view |
| 20 | 2 August 2017 | Processing | N4,000.00 for 2 item(s) | view |
| 21 | 2 August 2017 | Processing | N2,000.00 for 1 item(s) | view |
| 22 | 2 August 2017 | Processing | N2,000.00 for 1 item(s) | view |
| 23 | 2 August 2017 | Processing | N2,000.00 for 1 item(s) | view |
| 24 | 2 August 2017 | Processing | N2,000.00 for 1 item(s) | view |
| 25 | 2 August 2017 | Processing | N2,000.00 for 1 item(s) | view |
| 26 | 2 August 2017 | Processing | N2,000.00 for 1 item(s) | view |
| 27 | 11 August 2016 | Processing | N953,200.00 for 4 item(s) | view |
| 28 | 11 August 2016 | Processing | N1,400,000.00 for 3 item(s) | view |
| 29 | 11 August 2016 | Processing | N1,100,000.00 for 3 item(s) | view |
| 30 | 11 August 2016 | Processing | N150,000.00 for 1 item(s) | view |
| 31 | 11 August 2016 | Processing | N650,000.00 for 3 item(s) | view |
| 32 | 22 August 2016 | Processing | N2,000.00 for 1 item(s) | view |
| 33 | 16 September 2013 | Processing | N600,000.00 for 1 item(s) | view |
| 34 | 16 September 2013 | Processing | N250,000.00 for 1 item(s) | view |
| 35 | 16 September 2013 | Processing | N450,000.00 for 1 item(s) | view |
| 36 | 16 September 2013 | Processing | N350,000.00 for 1 item(s) | view |
| 37 | 20 September 2013 | Processing | N2,000.00 for 1 item(s) | view |
Downloads
| Product | Downloads | Expires | Download |
|---|---|---|---|
| Haven - Free Real Estate PSD Template | May 10, 2018 | never | Click Here To Download Your File |
| Nevara - ecommerce html template | Sep 11, 2018 | never | Click Here To Download Your File |
The following addresses will be used on the checkout page by default.
Billing address
editJohan Don
Bangladesh
